Get a trade-in offer
Specifications
| ENGINE & TRANSMISSION | |
| Engine | YX | 4 Stroke |
| CC Rating | 140cc |
| Gearbox | Manual | 4 Speed (N1234) |
| Starter | Kick |
| Carburetion | Mikuni VM22 26mm |
| Exhaust | Pipebomb DW-1 | 38mm Exhaust System |
| Final Drive | PSC 5 Bolt Sprocket | 428 HD Chain |
| Top Speed | 90kph / 55mph (depending on gearing) |
| SUSPENSION, BRAKES, & WHEELS | |
| Suspension Front | VS1 Inverted Forks | Length 770mm | 45/48mm Fork |
| Suspension Rear | VS1 Mono shock | Length 325mm |
| Brakes Front | 220mm Disc | HSK Dual Piston |
| Brakes Rear | 190mm Disc | HSK Single Piston |
| DIMENSIONS & WEIGHT | |
| Wheelbase (axle to axle) | 1260mm | 50" |
| Seat Height | 880mm | 35" |
| Product Weight N.W | G.W | 70/80 kg | 154/176 lbs |
| Tank Capacity | 3.4 Litres | .9 Gallon |
| Ask about the TSR-C 140 with the 190 front fork and racing cam | Price 2299.00 or the TSK 141-E 190 Front forks and it has Electric Start 2399.00 |
